| Item | ||
|---|---|---|
| Print method | Thermal line printing | |
| Print Font | Font | 9 x 17 / 12 x 24 |
| Column capacity(columns) | 64 / 48 | |
| Character size(毫米) | 1.1 (W) x 2.1 (H) / 1.5 (W) x 3.0 (H) | |
| Character set | 95 Alphanumeric, 37 International, 128 x 11 Graphic Bar code: UPC-A, UPC-E , JAN13 (E AN), JAN8 (E AN), CODE 39, CODE 93, CODE 128, ITF , CODABAR , Two-dimens ional code: PDF417, Maxicode (L90 only), QR Code (L90 only) | |
| Characters Per Inch | 22.6 cpi / 16.9 cpi | |
| Interfaces * | RS -232, Bi-directional parallel, RS -485, USB, 10 Base-T I/F | |
| Data buffer | 4 KB or 45 bytes | |
| Print speed | 高达150毫米/秒 | |
| Paper | Dimensions(毫米) | Roll paper: Max. 79.5 ± 0.5 (W) x dia. 90 .0 |
| Thickness(毫米) | 0.06 to 0.15 | |
| Copy capability | - | |
| Inked ribbon | - | |
| Ribbon Life(characters) | - | |
| Power | 24 VDC ± 7% | |
| Power consumption | Approx. 1.7 A (mean) | |
| D.K .D.function | 2 drivers | |
| Reliability | MTBF | 360,000 hours |
| MCBF | 70,000,000 lines (when printing receipt) | |
| Overall dimensions (毫米) | 140 (W) x 148 (D) x 203 (H) | |
| Mass (Approx.) | 1.9 kg | |
| EMC standards | VCCI class A, FCC class A, CE marking, AS / NZS 3548 class B | |
| Power supply(option) | PS -180 | |
| Factory Options | - | |
| Safety Standards | UL / CSA / T+V (E N60950) | |
备注:
* 本页中的数据,来源于爱普生实验室数据,因使用环境和设置不同,与实际使用数据可能存在差异。本页中技术规格如有变更,恕不另行通知。




