| Item | ||
|---|---|---|
| Print method | Thermal line printing | |
| Print Font | Font | 9 x 17 / 12 x 24 |
| Column capacity(columns) | 56 / 42 | |
| Character size(mm) | 0.99 (W) x 2.4 (H) / 1.41 (W) x 3.39 (H) | |
| Character set | 95 Alphanumeric, 37 International, 128 x 11 Graphic Traditional / Simplified Chinese, Thai, Japanese, Korean Bar code: UPC-A, UPC-E, JAN8(EAN), JAN13(EAN), CODE39, CODE93, CODE128, ITF, CODABAR | |
| Characters Per Inch | 20.0 cpi / 15.0 cpi | |
| Interfaces | RS-232, Bi-directional parallel, Dealer option; RS-485, USB, 10 Base-T I/F | |
| Data buffer | 4 KB or 45 bytes | |
| Print speed | Max 200 mm / sec | |
| Paper | Dimensions(mm) | Roll paper: 79.5±0.5(W) x dia. 83.0 |
| Thickness(mm) | 0.06 to 0.07 | |
| Power | 24 VDC ± 7% | |
| Power consumption | Approx. 1.8 A (mean) | |
| D.K .D.function | 2 drivers | |
| Reliability | MTBF | 360,000 hours |
| MCBF | 52,000,000 lines | |
| Overall dimensions (mm) | 145 (W) x 195 (D) x 148 (H) | |
| Mass(Approx.) | 1.8 kg | |
| EMC standards | VCCI class A, FCC class A, CE marking, AS / NZS 3548 class B | |
| Power supply | PS - 180 (option) | |
| option | Wall-hanging bracket WH-10 | |
| Safety Standards | UL / CSA / TUV (EN60950) | |


